Demographics |
Edit Page | Page History | Attachments | Browse Images | Browse Gallery | Backlinks | Delete Page | Logout
Directory of Services
Clerk’s Office
(607) 739–5691
- Copy of a law/proposed law
- Foil Requests
- Property Tax Information
- Water Billing & Collection
Code Enforcement
(607) 739–5691
- Building Permits
- Zoning Information
- Swimming Pools
- Village Codes
Police Department
EMERGENCY: DIAL 911
(607) 739–5668
(607) 735–8600
- Report a Crime
- File a Complaint
- Request Assistance
(607) 739–5669
- Administrative Calls
Horseheads Town Hall
(607) 739–8783
- Tax Assessment
- Animal Control
- Marriage Licenses
- Hunting Licenses
- Dog Licenses
Village Hall
Horseheads Village Hall
202 South Main Street
Horseheads, New York 14845
(607) 739–5691
Local Weather Conditions
Geographic Location and Size

The Village of Horseheads is centrally located in the Town of Horseheads, in the center of Chemung County, halfway between the City of Elmira and the City of Corning in the Southern Tier of New York State. New York State Routes 13 and 14 both meet Interstate 86/NYS Route 17 in the Village.
The Village encompasses 3.9 square miles and contains nearly 3,100 parcels of land. The Village has 31 miles of roads. Newtown Creek, a tributary from the Chemung River, runs through the Village.
The Village is located at approximately 42.17° North Latitude and 76.82° West Longitude.
Population
Population Figures in 2000
| Year | Population | Change | % Change |
| 1930 | 2,430 | X | X |
| 1940 | 2,570 | +140 | +5.8% |
| 1950 | 3,606 | +1,036 | +40.3% |
| 1960 | 7,207 | +3,601 | +99.9% |
| 1970 | 7,989 | +782 | +10.9% |
| 1980 | 7,348 | −641 | −8.0% |
| 1990 | 6,802 | −546 | −7.4% |
| 2000 | 6,452 | −350 | −5.1% |
Racial Composition in 2000
| Race | Village | % | County | % |
| Total Population | 6,542 | 100.0 | 91,070 | 100.0 |
| White | 6,166 | 95.6 | 82,840 | 91.0 |
| Black or African Amercian | 84 | 1.3 | 5303 | 5.8 |
| American Indian and Alaska Native | 8 | 0.1 | 210 | 0.2 |
| Asian | 124 | 1.9 | 709 | 0.8 |
| Native Hawaiian/Pacific Islander | 1 | 0.0 | 16 | 0.0 |
| Some other race | 13 | 0.2 | 681 | 0.8 |
Economic Statistics
Income Statistics in 2000
| Income | Village | County |
| Median Household Income | $35,915 | $36,415 |
| Median Family Income | $44,971 | $43,994 |
| Male, full time, year round workers | $36,774 | $35,076 |
| Female, full time, year round workers | $22,776 | $24,215 |
| Per Capita Income | $20,779 | $18,564 |
Employment Status in 2000
| Employment Status | Village | % | County | % |
| Population 16 years and over | 5,174 | 100.0 | 71,569 | 100.0 |
| In the Labor Force | 3,265 | 63.1 | 42,550 | 59.5 |
| Civilian Labor Force | 3,265 | 63.1 | 42,544 | 59.4 |
| Employed | 3,054 | 59.0 | 39,220 | 54.8 |
| Unemployed | 211 | 4.1 | 3,324 | 4.6 |
| Armed Forces | 0 | 0.0 | 6 | 0.0 |
| Not in labor force | 1,909 | 36.9 | 29,019 | 40.5 |
Occupations in 2000
| Occupation | Village | % | County | % |
| Employed civilian population 16 years and over | 3,054 | 100.0 | 39,220 | 100.0 |
| Management, professional | 1,031 | 33.8 | 12,564 | 32.0 |
| Service occupations | 573 | 18.8 | 7,518 | 19.2 |
| Sales and office ocupations | 819 | 26.8 | 9,899 | 25.2 |
| Farming, fishing, and forestry | 0 | 0.0 | 110 | 0.3 |
| Construction, extraction, and maintenance | 151 | 4.9 | 2,908 | 7.4 |
| Production, transportation, material moving | 480 | 15.7 | 6,221 | 15.9 |
Industry in 2000
| Industry | Village | % | County | % |
| Employed civilian population 16 years and over | 3,054 | 100.0 | 39,220 | 100.0 |
| Agriculture, forestry, fishing, and hunting, mining | 0 | 0.0 | 252 | 0.6 |
| Construction | 114 | 3.7 | 1,926 | 4.9 |
| Manufacturing | 658 | 21.5 | 7,490 | 19.1 |
| Wholesale Trade | 111 | 3.6 | 1,275 | 3.3 |
| Retail Trade | 414 | 13.6 | 4,861 | 12.4 |
| Transportation and warehousing, and utilities | 84 | 2.8 | 1,654 | 4.2 |
| Information | 63 | 2.1 | 846 | 2.2 |
| Finance, insurance, real estate, and rental and leasing | 127 | 4.2 | 1,526 | 3.9 |
| Professional, scientific, management, administrative, and waste management services | 113 | 3.7 | 1,986 | 5.1 |
| Educational, health, and social services | 703 | 23.0 | 10,251 | 26.1 |
| Arts, entertainment, recreation, accommodation and food services | 229 | 7.5 | 2,719 | 6.9 |
| Other services (except Public administration) | 183 | 6.0 | 1,821 | 4.6 |
| Public administration | 255 | 8.3 | 2,613 | 6.7 |
Housing Statistics
Occupancy in 2000
| Occupancy Status | Village | % | County | % |
| Total Housing Units | 3,007 | 100.0 | 37,745 | 100.0 |
| Occupied Housing Units | 2,862 | 95.2 | 35,049 | 92.9 |
| Vacant Housing Units | 145 | 4.8 | 2,696 | 7.1 |
| Occupied Housing Units | 2862 | 100.0 | 35,049 | 100.0 |
| Owner-occupied housing units | 1,894 | 66.2 | 24,149 | 68.9 |
| Renter-occupied housing units | 968 | 33.8 | 10,900 | 31.1 |



