March 09, 2006 at 11:34AM
by Josh Miller -
Changed lines 3-6 from:
to:
(:*toc:)
Calls for Service
Added line 79:
Reported Offenses
March 09, 2006 at 11:30AM
by Josh Miller -
Changed lines 130-159 from:
| Property Damage | x | x | x | x |
| Prowler | x | x | x | x |
| Public Lewdness | x | x | x | x |
| Rape | x | x | x | x |
| Reckless Endangerment | x | x | x | x |
| Resisting Arrest | x | x | x | x |
| Robbery | x | x | x | x |
| Scheme To Defraud | x | x | x | x |
| Sexual Abuse | x | x | x | x |
| Sexual Misconduct | x | x | x | x |
| Sodomy | x | x | x | x |
| Tampering Physical Evidence | x | x | x | x |
| Tampering Consumer Product | x | x | x | x |
| Theft Of Service | x | x | x | x |
| Trespass | x | x | x | x |
| Truant | x | x | x | x |
| Unauthorized Use Of Motor Vehicle | x | x | x | x |
| Unlawful Growing Cannabis | x | x | x | x |
| Unlawful Imprisonment | x | x | x | x |
| Unlawful Poss. Marijuana | x | x | x | x |
| Unlawful Poss. Alcohol Person <21 | x | x | x | x |
| Unlawful Poss. Weapon School | x | x | x | x |
| Unlawfully Dealing With Child | x | x | x | x |
| Unlawfully Dealing With Fireworks | x | x | x | x |
| Village Code Violation | x | x | x | x |
| Violation Of Probation | x | x | x | x |
| Warrant / Other Agency | x | x | x | x |
| Warrant / V&T Violation | x | x | x | x |
| Warrant / Parking Violation | x | x | x | x |
| Total | 2054 | 2076 | 2070 | 2083 |
to:
| Property Damage | 8 | 25 | 61 | 0 |
| Prowler | 12 | 3 | 23 | 12 |
| Public Lewdness | 4 | 2 | 3 | 0 |
| Rape | 4 | 3 | 2 | 6 |
| Reckless Endangerment | 2 | 2 | 9 | 23 |
| Resisting Arrest | 12 | 2 | 8 | 7 |
| Robbery | 4 | 23 | 2 | 13 |
| Scheme To Defraud | 1 | 2 | 3 | 0 |
| Sexual Abuse | 3 | 2 | 2 | 6 |
| Sexual Misconduct | 3 | 1 | 2 | 0 |
| Sodomy | 1 | 1 | 0 | 0 |
| Tampering Physical Evidence | 0 | 1 | 0 | 0 |
| Tampering Consumer Product | 0 | 1 | 0 | 0 |
| Theft Of Service | 49 | 4 | 43 | 42 |
| Trespass | 90 | 83 | 120 | 23 |
| Truant | 47 | 15 | 3 | 0 |
| Unauthorized Use Of Motor Vehicle | 4 | 6 | 6 | 51 |
| Unlawful Growing Cannabis | 1 | 0 | 0 | 0 |
| Unlawful Imprisonment | 1 | 4 | 5 | 0 |
| Unlawful Poss. Marijuana | 73 | 96 | 92 | 79 |
| Unlawful Poss. Alcohol Person <21 | 9 | 7 | 5 | 23 |
| Unlawful Poss. Weapon School | 0 | 1 | 0 | 0 |
| Unlawfully Dealing With Child | 4 | 8 | 12 | 25 |
| Unlawfully Dealing With Fireworks | 8 | 5 | 5 | 0 |
| Village Code Violation | 89 | 71 | 58 | 43 |
| Violation Of Probation | 0 | 1 | 5 | 18 |
| Warrant / Other Agency | 19 | 35 | 50 | 0 |
| Warrant / V&T Violation | 10 | 9 | 15 | 0 |
| Warrant / Parking Violation | 3 | 2 | 12 | 1 |
| Total | 2054 | 2076 | 2070 | 2083 |
March 09, 2006 at 11:20AM
by Josh Miller -
Changed lines 105-129 from:
| Exposure Of A Person | x | x | x | x |
| False Personation | x | x | x | x |
| Falsely Reporting Incident | x | x | x | x |
| Forcible Touching | x | x | x | x |
| Forgery | x | x | x | x |
| Fraud | x | x | x | x |
| Fugitive From Justice | x | x | x | x |
| Grand Larceny | x | x | x | x |
| Harassment / Aggravated | x | x | x | x |
| Harassment | x | x | x | x |
| Hazardous Material | x | x | x | x |
| Leaving Scene Of Incident | x | x | x | x |
| License Plate Lost | x | x | x | x |
| Making Graffiti | x | x | x | x |
| Menacing | x | x | x | x |
| Mental Hygiene Law | x | x | x | x |
| Missing Person | x | x | x | x |
| Missing Person / Other Agency | x | x | x | x |
| Obstructing Govt. Administration | x | x | x | x |
| Person <21 Obtained Alcohol | x | x | x | x |
| Personal Injury | x | x | x | x |
| Petit Larceny | x | x | x | x |
| Poss. Forged Instrument | x | x | x | x |
| Poss. Burglary Tools | x | x | x | x |
| Procure Alcohol For Person <21 | x | x | x | x |
to:
| Exposure Of A Person | 5 | 2 | 1 | 0 |
| False Personation | 2 | 2 | 2 | 12 |
| Falsely Reporting Incident | 4 | 5 | 8 | 35 |
| Forcible Touching | 1 | 1 | 0 | 0 |
| Forgery | 10 | 8 | 12 | 28 |
| Fraud | 1 | 0 | 6 | 27 |
| Fugitive From Justice | 1 | 1 | 3 | 13 |
| Grand Larceny | 41 | 54 | 14 | 20 |
| Harassment / Aggravated | 185 | 198 | 173 | 132 |
| Harassment | 241 | 281 | 223 | 127 |
| Hazardous Material | 1 | 0 | 0 | 0 |
| Leaving Scene Of Incident | 1 | 1 | 0 | 0 |
| License Plate Lost | 34 | 5 | 21 | 5 |
| Making Graffiti | 3 | 0 | 2 | 5 |
| Menacing | 5 | 4 | 4 | 44 |
| Mental Hygiene Law | 43 | 38 | 40 | 21 |
| Missing Person | 42 | 28 | 23 | 13 |
| Missing Person / Other Agency | 1 | 0 | 4 | 0 |
| Obstructing Govt. Administration | 1 | 1 | 3 | 2 |
| Person <21 Obtained Alcohol | 1 | 3 | 2 | 0 |
| Personal Injury | 9 | 6 | 7 | 0 |
| Petit Larceny | 242 | 335 | 224 | 95 |
| Poss. Forged Instrument | 10 | 2 | 11 | 6 |
| Poss. Burglary Tools | 1 | 0 | 2 | 0 |
| Procure Alcohol For Person <21 | 2 | 0 | 2 | 0 |
March 07, 2006 at 04:31PM
by Josh Miller -
Changed line 7 from:
to:
Changed lines 78-104 from:
| ABC Violation | 11 | 14 | 13 | 13 |
| Arson | x | x | x | x |
| Assault | x | x | x | x |
| Bad Check | x | x | x | x |
| Bench Warrant / Criminal Arrest | x | x | x | x |
| Burglary | x | x | x | x |
| Child Abuse | x | x | x | x |
| Child Neglect | x | x | x | x |
| Computer Trespass | x | x | x | x |
| Consumer Product Tampering | x | x | x | x |
| Creating A Hazardous Condition | x | x | x | x |
| Criminal Poss. Of Marijuana | x | x | x | x |
| Criminal Sale Of Marijuana | x | x | x | x |
| Criminal Mischief | x | x | x | x |
| Criminal Tampering | x | x | x | x |
| Criminal Impersonation | x | x | x | x |
| Criminal Trespass | x | x | x | x |
| Criminal Poss. Stolen Property | x | x | x | x |
| Criminal Poss. Controlled Substance | x | x | x | x |
| Criminal Possession Of Weapon | x | x | x | x |
| Criminal Contempt | x | x | x | x |
| Cruelty To Animal | x | x | x | x |
| Disorderly Conduct | x | x | x | x |
| Domestic | x | x | x | x |
| Driving While Intoxicated | x | x | x | x |
| Driving While Impaired With Drugs | x | x | x | x |
| Endangering Welfare Of Child | x | x | x | x |
to:
| ABC Violation | 8 | 12 | 6 | 61 |
| Arson | 1 | 1 | 3 | 0 |
| Assault | 17 | 10 | 14 | 121 |
| Bad Check | 118 | 99 | 123 | 128 |
| Bench Warrant / Criminal Arrest | 9 | 8 | 12 | 62 |
| Burglary | 25 | 20 | 18 | 67 |
| Child Abuse | 5 | 3 | 2 | 16 |
| Child Neglect | 2 | 1 | 4 | 4 |
| Computer Trespass | 0 | 1 | 7 | 0 |
| Consumer Product Tampering | 1 | 0 | 0 | 0 |
| Creating A Hazardous Condition | 2 | 1 | 4 | 0 |
| Criminal Poss. Of Marijuana | 8 | 5 | 6 | 4 |
| Criminal Sale Of Marijuana | 7 | 5 | 3 | 4 |
| Criminal Mischief | 126 | 90 | 125 | 71 |
| Criminal Tampering | 2 | 8 | 7 | 9 |
| Criminal Impersonation | 4 | 7 | 6 | 26 |
| Criminal Trespass | 19 | 23 | 37 | 57 |
| Criminal Poss. Stolen Property | 17 | 12 | 19 | 8 |
| Criminal Poss. Controlled Substance | 8 | 11 | 18 | 28 |
| Criminal Possession Of Weapon | 10 | 5 | 5 | 11 |
| Criminal Contempt | 12 | 14 | 13 | 43 |
| Cruelty To Animal | 1 | 0 | 2 | 0 |
| Disorderly Conduct | 95 | 102 | 116 | 86 |
| Domestic | 172 | 198 | 150 | 152 |
| Driving While Intoxicated | 36 | 42 | 27 | 121 |
| Driving While Impaired With Drugs | 1 | 2 | 2 | 0 |
| Endangering Welfare Of Child | 8 | 18 | 8 | 32 |
Changed lines 159-161 from:
to:
March 07, 2006 at 04:19PM
by Josh Miller -
Changed lines 78-161 from:
to:
| ABC Violation | 11 | 14 | 13 | 13 |
| Arson | x | x | x | x |
| Assault | x | x | x | x |
| Bad Check | x | x | x | x |
| Bench Warrant / Criminal Arrest | x | x | x | x |
| Burglary | x | x | x | x |
| Child Abuse | x | x | x | x |
| Child Neglect | x | x | x | x |
| Computer Trespass | x | x | x | x |
| Consumer Product Tampering | x | x | x | x |
| Creating A Hazardous Condition | x | x | x | x |
| Criminal Poss. Of Marijuana | x | x | x | x |
| Criminal Sale Of Marijuana | x | x | x | x |
| Criminal Mischief | x | x | x | x |
| Criminal Tampering | x | x | x | x |
| Criminal Impersonation | x | x | x | x |
| Criminal Trespass | x | x | x | x |
| Criminal Poss. Stolen Property | x | x | x | x |
| Criminal Poss. Controlled Substance | x | x | x | x |
| Criminal Possession Of Weapon | x | x | x | x |
| Criminal Contempt | x | x | x | x |
| Cruelty To Animal | x | x | x | x |
| Disorderly Conduct | x | x | x | x |
| Domestic | x | x | x | x |
| Driving While Intoxicated | x | x | x | x |
| Driving While Impaired With Drugs | x | x | x | x |
| Endangering Welfare Of Child | x | x | x | x |
| Exposure Of A Person | x | x | x | x |
| False Personation | x | x | x | x |
| Falsely Reporting Incident | x | x | x | x |
| Forcible Touching | x | x | x | x |
| Forgery | x | x | x | x |
| Fraud | x | x | x | x |
| Fugitive From Justice | x | x | x | x |
| Grand Larceny | x | x | x | x |
| Harassment / Aggravated | x | x | x | x |
| Harassment | x | x | x | x |
| Hazardous Material | x | x | x | x |
| Leaving Scene Of Incident | x | x | x | x |
| License Plate Lost | x | x | x | x |
| Making Graffiti | x | x | x | x |
| Menacing | x | x | x | x |
| Mental Hygiene Law | x | x | x | x |
| Missing Person | x | x | x | x |
| Missing Person / Other Agency | x | x | x | x |
| Obstructing Govt. Administration | x | x | x | x |
| Person <21 Obtained Alcohol | x | x | x | x |
| Personal Injury | x | x | x | x |
| Petit Larceny | x | x | x | x |
| Poss. Forged Instrument | x | x | x | x |
| Poss. Burglary Tools | x | x | x | x |
| Procure Alcohol For Person <21 | x | x | x | x |
| Property Damage | x | x | x | x |
| Prowler | x | x | x | x |
| Public Lewdness | x | x | x | x |
| Rape | x | x | x | x |
| Reckless Endangerment | x | x | x | x |
| Resisting Arrest | x | x | x | x |
| Robbery | x | x | x | x |
| Scheme To Defraud | x | x | x | x |
| Sexual Abuse | x | x | x | x |
| Sexual Misconduct | x | x | x | x |
| Sodomy | x | x | x | x |
| Tampering Physical Evidence | x | x | x | x |
| Tampering Consumer Product | x | x | x | x |
| Theft Of Service | x | x | x | x |
| Trespass | x | x | x | x |
| Truant | x | x | x | x |
| Unauthorized Use Of Motor Vehicle | x | x | x | x |
| Unlawful Growing Cannabis | x | x | x | x |
| Unlawful Imprisonment | x | x | x | x |
| Unlawful Poss. Marijuana | x | x | x | x |
| Unlawful Poss. Alcohol Person <21 | x | x | x | x |
| Unlawful Poss. Weapon School | x | x | x | x |
| Unlawfully Dealing With Child | x | x | x | x |
| Unlawfully Dealing With Fireworks | x | x | x | x |
| Village Code Violation | x | x | x | x |
| Violation Of Probation | x | x | x | x |
| Warrant / Other Agency | x | x | x | x |
| Warrant / V&T Violation | x | x | x | x |
| Warrant / Parking Violation | x | x | x | x |
| Total | x | x | x | x |
March 06, 2006 at 11:33AM
by Josh Miller -
Changed lines 76-78 from:
| Service Type | 2001 | 2002 | 2003 | 2004 |
| | | | | |
to:
| Offense Reported | 2001 | 2002 | 2003 | 2004 |
| ABC Violation | 11 | 14 | 13 | 13 |
March 06, 2006 at 11:31AM
by Josh Miller -
Changed lines 74-75 from:
| Total | 19097 | 19120 | 19269 | 19444 |
to:
| Total | 19097 | 19120 | 19269 | 19444 |
March 06, 2006 at 11:30AM
by Josh Miller -
Changed lines 54-75 from:
| Selective Enforcement | x | x | x | x |
| Shoplifters | x | x | x | x |
| Special Assignments | x | x | x | x |
| Stopped Vehicles | x | x | x | x |
| Street Lights Reported Out | x | x | x | x |
| Suspicious Persons | x | x | x | x |
| Suspicious Vehicles | x | x | x | x |
| Sexual Abuse | x | x | x | x |
| Theft Of Service | x | x | x | x |
| Traffic Control | x | x | x | x |
| Traffic Problems | x | x | x | x |
| Trespass | x | x | x | x |
| Truants | x | x | x | x |
| Unknown Trouble | x | x | x | x |
| Unattended Deaths | x | x | x | x |
| Vehicle Locate | x | x | x | x |
| Vehicle Registration Requests | x | x | x | x |
| Vehicle Unlocks | x | x | x | x |
| Vehicle Services | x | x | x | x |
| Warrants / Summons | x | x | x | x |
| Total | x | x | x | x |
to:
| Selective Enforcement | 764 | 889 | 845 | 925 |
| Shoplifters | 3 | 5 | 4 | 14 |
| Special Assignments | 510 | 689 | 418 | 319 |
| Stopped Vehicles | 3874 | 4006 | 3515 | 3515 |
| Street Lights Reported Out | 9 | 27 | 29 | 15 |
| Suspicious Persons | 145 | 154 | 112 | 212 |
| Suspicious Vehicles | 148 | 189 | 137 | 337 |
| Sexual Abuse | 7 | 4 | 2 | 5 |
| Theft Of Service | 27 | 36 | 15 | 27 |
| Traffic Control | 26 | 48 | 7 | 72 |
| Traffic Problems | 275 | 193 | 238 | 478 |
| Trespass | 69 | 96 | 49 | 48 |
| Truants | 44 | 32 | 10 | 6 |
| Unknown Trouble | 57 | 66 | 28 | 61 |
| Unattended Deaths | 1 | 3 | 5 | 3 |
| Vehicle Locate | 134 | 142 | 50 | 81 |
| Vehicle Registration Requests | 1396 | 1427 | 2112 | 1227 |
| Vehicle Unlocks | 363 | 377 | 307 | 381 |
| Vehicle Services | 1280 | 1357 | 1007 | 1245 |
| Warrants / Summons | 308 | 183 | 193 | 193 |
| Total | 19097 | 19120 | 19269 | 19444 |
March 06, 2006 at 11:15AM
by Josh Miller -
Changed lines 27-53 from:
| Foot Patrol | x | x | x | x |
| Forgeries | x | x | x | x |
| Found Property | x | x | x | x |
| Fraud | x | x | x | x |
| Harassments | x | x | x | x |
| Insurance Requests for MVA Reports | x | x | x | x |
| Intoxicated Person | x | x | x | x |
| Larcenies | x | x | x | x |
| Local Law Violations | x | x | x | x |
| Lost Property | x | x | x | x |
| Medical Emergencies | x | x | x | x |
| Parking Attention | x | x | x | x |
| Miscellaneous | x | x | x | x |
| Missing Persons | x | x | x | x |
| Stolen Motor Vehicles | x | x | x | x |
| Neighbor Dispute | x | x | x | x |
| Notify | x | x | x | x |
| Nyspin Criminal History Checks | x | x | x | x |
| Nyspin File Messages Entered | x | x | x | x |
| Parking Problems | x | x | x | x |
| Persons Fingerprinted / Non-Criminal | x | x | x | x |
| Property Checks | x | x | x | x |
| Prowlers | x | x | x | x |
| Prisoner Pick Up | x | x | x | x |
| Public Lewdness | x | x | x | x |
| Reported Motor Vehicle Accidents | x | x | x | x |
| Robbery | x | x | x | x |
to:
| Foot Patrol | 140 | 247 | 655 | 645 |
| Forgeries | 12 | 7 | 10 | 28 |
| Found Property | 124 | 115 | 88 | 89 |
| Fraud | 4 | 2 | 8 | 12 |
| Harassments | 289 | 299 | 138 | 148 |
| Insurance Requests for MVA Reports | 380 | 396 | 430 | 688 |
| Intoxicated Person | 12 | 11 | 13 | 13 |
| Larcenies | 122 | 236 | 182 | 205 |
| Local Law Violations | 54 | 42 | 53 | 71 |
| Lost Property | 90 | 49 | 51 | 55 |
| Medical Emergencies | 291 | 203 | 52 | 73 |
| Parking Attention | 14 | 6 | 21 | 4 |
| Miscellaneous | 401 | 719 | 1134 | 0 |
| Missing Persons | 39 | 28 | 18 | 12 |
| Stolen Motor Vehicles | 2 | 5 | 1 | 2 |
| Neighbor Dispute | 18 | 20 | 13 | 14 |
| Notify | 202 | 135 | 146 | 46 |
| Nyspin Criminal History Checks | 843 | 593 | 739 | 239 |
| Nyspin File Messages Entered | 526 | 488 | 409 | 409 |
| Parking Problems | 161 | 156 | 121 | 221 |
| Persons Fingerprinted / Non-Criminal | 24 | 20 | 18 | 38 |
| Property Checks | 757 | 428 | 644 | 455 |
| Prowlers | 12 | 4 | 4 | 42 |
| Prisoner Pick Up | 129 | 133 | 115 | 55 |
| Public Lewdness | 0 | 0 | 0 | 0 |
| Reported Motor Vehicle Accidents | 446 | 456 | 444 | 452 |
| Robbery | 3 | 1 | 4 | 2 |
March 06, 2006 at 11:04AM
by Josh Miller -
Changed lines 6-26 from:
| Abandoned Vehicles | x | x | x | x |
| Abc Violations | x | x | x | x |
| Alarms | x | x | x | x |
| Animal Calls | x | x | x | x |
| Assaults | x | x | x | x |
| Assist Court | x | x | x | x |
| Assist Other Agencies | x | x | x | x |
| Bad Checks | x | x | x | x |
| Bomb Threats | x | x | x | x |
| Burglaries | x | x | x | x |
| Child Abuse | x | x | x | x |
| Criminal Mischief | x | x | x | x |
| Criminal Record Checks | x | x | x | x |
| Disable Vehicles | x | x | x | x |
| Disturbances | x | x | x | x |
| Domestic Incidents | x | x | x | x |
| Escorts | x | x | x | x |
| Field Interviews | x | x | x | x |
| Fights | x | x | x | x |
| Fires | x | x | x | x |
| Follow Up Investigations | x | x | x | x |
to:
| Abandoned Vehicles | 11 | 14 | 13 | 13 |
| Abc Violations | 2 | 9 | 1 | 29 |
| Alarms | 204 | 235 | 213 | 309 |
| Animal Calls | 257 | 172 | 177 | 71 |
| Assaults | 29 | 20 | 29 | 42 |
| Assist Court | 207 | 142 | 202 | 29 |
| Assist Other Agencies | 308 | 405 | 374 | 725 |
| Bad Checks | 137 | 95 | 120 | 110 |
| Bomb Threats | 1 | 0 | 0 | 0 |
| Burglaries | 18 | 16 | 14 | 14 |
| Child Abuse | 6 | 6 | 7 | 17 |
| Criminal Mischief | 101 | 82 | 85 | 65 |
| Criminal Record Checks | 348 | 424 | 443 | 425 |
| Disable Vehicles | 350 | 371 | 370 | 575 |
| Disturbances | 228 | 188 | 244 | 417 |
| Domestic Incidents | 140 | 125 | 101 | 176 |
| Escorts | 135 | 143 | 105 | 110 |
| Field Interviews | 209 | 231 | 164 | 744 |
| Fights | 41 | 37 | 14 | 27 |
| Fires | 149 | 94 | 102 | 107 |
| Follow Up Investigations | 1681 | 1589 | 1897 | 2257 |
March 06, 2006 at 10:42AM
by Josh Miller -
March 06, 2006 at 10:37AM
by Josh Miller -
Changed line 4 from:
to:
Changed lines 78-79 from:
to:
March 06, 2006 at 10:32AM
by Josh Miller -
Added lines 5-76:
| Service Type | 2001 | 2002 | 2003 | 2004 |
| Abandoned Vehicles | x | x | x | x |
| Abc Violations | x | x | x | x |
| Alarms | x | x | x | x |
| Animal Calls | x | x | x | x |
| Assaults | x | x | x | x |
| Assist Court | x | x | x | x |
| Assist Other Agencies | x | x | x | x |
| Bad Checks | x | x | x | x |
| Bomb Threats | x | x | x | x |
| Burglaries | x | x | x | x |
| Child Abuse | x | x | x | x |
| Criminal Mischief | x | x | x | x |
| Criminal Record Checks | x | x | x | x |
| Disable Vehicles | x | x | x | x |
| Disturbances | x | x | x | x |
| Domestic Incidents | x | x | x | x |
| Escorts | x | x | x | x |
| Field Interviews | x | x | x | x |
| Fights | x | x | x | x |
| Fires | x | x | x | x |
| Follow Up Investigations | x | x | x | x |
| Foot Patrol | x | x | x | x |
| Forgeries | x | x | x | x |
| Found Property | x | x | x | x |
| Fraud | x | x | x | x |
| Harassments | x | x | x | x |
| Insurance Requests for MVA Reports | x | x | x | x |
| Intoxicated Person | x | x | x | x |
| Larcenies | x | x | x | x |
| Local Law Violations | x | x | x | x |
| Lost Property | x | x | x | x |
| Medical Emergencies | x | x | x | x |
| Parking Attention | x | x | x | x |
| Miscellaneous | x | x | x | x |
| Missing Persons | x | x | x | x |
| Stolen Motor Vehicles | x | x | x | x |
| Neighbor Dispute | x | x | x | x |
| Notify | x | x | x | x |
| Nyspin Criminal History Checks | x | x | x | x |
| Nyspin File Messages Entered | x | x | x | x |
| Parking Problems | x | x | x | x |
| Persons Fingerprinted / Non-Criminal | x | x | x | x |
| Property Checks | x | x | x | x |
| Prowlers | x | x | x | x |
| Prisoner Pick Up | x | x | x | x |
| Public Lewdness | x | x | x | x |
| Reported Motor Vehicle Accidents | x | x | x | x |
| Robbery | x | x | x | x |
| Selective Enforcement | x | x | x | x |
| Shoplifters | x | x | x | x |
| Special Assignments | x | x | x | x |
| Stopped Vehicles | x | x | x | x |
| Street Lights Reported Out | x | x | x | x |
| Suspicious Persons | x | x | x | x |
| Suspicious Vehicles | x | x | x | x |
| Sexual Abuse | x | x | x | x |
| Theft Of Service | x | x | x | x |
| Traffic Control | x | x | x | x |
| Traffic Problems | x | x | x | x |
| Trespass | x | x | x | x |
| Truants | x | x | x | x |
| Unknown Trouble | x | x | x | x |
| Unattended Deaths | x | x | x | x |
| Vehicle Locate | x | x | x | x |
| Vehicle Registration Requests | x | x | x | x |
| Vehicle Unlocks | x | x | x | x |
| Vehicle Services | x | x | x | x |
| Warrants / Summons | x | x | x | x |
| Total | x | x | x | x |
Deleted lines 79-98:
(:table width=95% bordercolor=black border=1 cellspacing=0:)
(:cellnr width=300:)Service Type
(:cell:)2001
(:cell:)2002
(:cell:)2003
(:cell:)2004
(:tableend:)
(:table width=95% bordercolor=black border=1 cellspacing=0:)
(:cellnr width=300:)Service Type
(:cell:)2001
(:cell:)2002
(:cell:)2003
(:cell:)2004
(:tableend:)
March 06, 2006 at 10:19AM
by Josh Miller -
Changed line 5 from:
| Service Type | !2001 | !2002 | !2003 | !2004 |
to:
| Service Type | 2001 | 2002 | 2003 | 2004 |
March 06, 2006 at 10:19AM
by Josh Miller -
Changed line 5 from:
| Service Type | 2001 | 2002 | 2003 | 2004 |
to:
| Service Type | !2001 | !2002 | !2003 | !2004 |
March 06, 2006 at 10:17AM
by Josh Miller -
Added lines 4-10:
| Service Type | 2001 | 2002 | 2003 | 2004 |
| | | | | |
Added lines 17-26:
(:tableend:)
(:table width=95% bordercolor=black border=1 cellspacing=0:)
(:cellnr width=300:)Service Type
(:cell:)2001
(:cell:)2002
(:cell:)2003
(:cell:)2004
March 06, 2006 at 10:10AM
by Josh Miller -
Changed line 4 from:
(:table width=95% bordercolor=black border=1:)
to:
(:table width=95% bordercolor=black border=1 cellspacing=0:)
March 06, 2006 at 10:10AM
by Josh Miller -
Changed line 4 from:
(:table width=95% bordercolor=black :)
to:
(:table width=95% bordercolor=black border=1:)
March 06, 2006 at 10:09AM
by Josh Miller -
Added lines 2-10:
(:norightbar:)
(:table width=95% bordercolor=black :)
(:cellnr width=300:)Service Type
(:cell:)2001
(:cell:)2002
(:cell:)2003
(:cell:)2004
(:tableend:)
March 06, 2006 at 09:02AM
by Josh Miller -
Added line 1:
(:title Village Crime Statistics:)